Use Book Now Phone 07 55 395 6666 Email contactus@computersmart.com.au |
|||||||
All Face to Face Training now also available on Zoom or MS Teams in around half the time 1 on 1 e.g. 6 hr course takes 3 hrs of ZOOM | |||||||
Course Name | Length | Manual | Cost | ||||
ZOOM Training | 3 hours | $30 | $85 per hour | ||||
(or MS Teams) | 2 x 90 mins | ||||||
Beginners Course | . | . | . | ||||
Full Beginners Course | 7 x 3 hour Sessions | Included | $750 | ||||
Computers A First Course | 3 x 3 hour Sessions | Included | $395 | ||||
Introduction to MS Word &Excel | 2 x 3 hour Sessions | Included | $330 | ||||
Introduction to Email/ Outlook | 1 x 3 hour Sessions | Included | $220 | ||||
MS Word | . | . | . | ||||
Introduction to MS Word | 1 x Half Day | Included | $220 | ||||
MS Word – Level 1 | Full Day | Included | $330 | ||||
MS Word – Level 2 | Full Day | Included | $330 | ||||
MS Word – Level 3 | Full Day | Included | $330 | ||||
. | . | . | . | ||||
MS Excel | . | . | . | ||||
Introduction to MS Excel | 1 x Half Day | Included | $220 | ||||
MS Excel – Level 1 | Full Day | Included | $330 | ||||
MS Excel – Level 2 | Full Day | Included | $330 | ||||
MS Excel – Level 3 | Full Day | Included | $330 | ||||
MS Excel Data Analysis |
Full Day | Notes only |
$390 | ||||
MS Excel Using VBA |
Full Day | Notes only | $390 | ||||
MS Access | . | . | . | ||||
MS Access – Level 1 | Full Day | Included | $330 | ||||
MS Access – Level 2 | Full Day | Included | $330 | ||||
. | . | . | |||||
MS Project | . | . | |||||
MS Project – Level 1 | 2 x Full Days | Included | $750 | ||||
MS Project – Level 2 | Full Day | Included | $390 | ||||
MS Project | Full Day | Included | $660 | ||||
. | . | . | |||||
MS Publisher | . | . | |||||
MS Publisher | Full Day | Included | $330 | ||||
. | . | . | |||||
MS PowerPoint | .. | . | |||||
MS PowerPoint | Full Day | Included | $330 | ||||
. | . | . | . | ||||
MS Outlook | . | . | . | ||||
MS Outlook | Full Day | Included | $330 | ||||
. | . | . | . | ||||
MS Visio | . | . | . | ||||
MS Visio – Level 1 | Full Day | Included | $390 | ||||
. | . | . | . | ||||
Windows 10 |
. | . | . | ||||
MS Office Windows 10 | Half Day |
Included | $220 | ||||
. | . | . | . | ||||
MYOB | . | . | . | ||||
Bookkeeping Basics | Full Day | Included | $360 | ||||
Day to Day Course | Half Day | Included | $395 | ||||
Advanced Course | Half Day | Included | $395 | ||||
Payroll Course | Half Day | Included | $395 | ||||
One on One Training | Half day (3 hours) | Included | $395 | ||||
Quick Books Intro | Half Day | N/A | $395 | ||||
Xero | . | . | . | ||||
Xero Intro Course | Half Day | N/A | $395 | ||||
Adobe | . | . | . | ||||
Adobe Photoshop- Level 1 | 1 Full Day | Included | $660 | ||||
Adobe InDesign – Level 1 | 1 Full Day | Included | $660 | ||||
Adobe Illustrator – Level 1 | 1 Full Day |
Included | $660 | ||||
Adobe Acrobat | 1 Full Day | Included | $660 | ||||
One on One Training | As required | $110 per hour | |||||
.O | . | . | . | ||||
Please contact us on 07 55395 666 for One on One Training Requirements $85 per hour using ZOOM |
|||||||
One on one training – Phone for a quote 55 395 666 Minimum two hours | |||||||